1981 Mack CF Baker Arielscope 75′ Tower
Unit is equipped for Truck Company Operations.
| Cab: | |
| UHF Mobile Radio | |
| UHF Portable Radio | |
| 2 | David Clark Head Sets |
| 1 | HP Lap Top w/ Air Card |
| Map & Hydrant Books | |
| Clip Board | |
| 2 | Traffic Safety Vests |
| 2 | Traffic Wands |
| 1 | Survivair SCBA |
| 1 | Johnny Bar |
| 2 | Vulcan Handlights |
| Jump Seats: | |
| 4 | Traffic Safety Vests |
| 4 | Survivair SCBA |
| 2 | Spare SCBA Cylinders |
| 1 | Flat Head Ax |
| 2 | Pick Head Axes |
| 1 | Haligen Bar |
| 1 | 5′ Drywall Hook |
| 4 | Vulcan Handlights |
| Dunnage Area: | |
| 2 | Arson Rakes |
| 2 | Squeegies |
| 2 | Flat Shovels |
| 2 | Spade Shovels |
| 1 | Mini Flat Shovel |
| 1 | Mini Spade Shovel |
| 2 | Metal Tubs |
| 1 | 5000w Honda Generator |
| Comp 1: | |
| 2 | Spare SCBA Cylinders |
| 1 | Genesis Hand Vario Combi |
| Comp 2: | |
| Outrigger Controls | |
| Comp 3: | |
| 1 | Cutters Edge Vent Saw |
| 1 | Tool Box |
| 1 | 5″ x 3 – 3″ Manifold |
| 3 | 10′ – 3″ Pony Sections |
| 1 | 25′ – 5″ Pony Section |
| 1 | Case of Water |
| Comp 4: | |
| 14 | Assorted Salvage Covers |
| 2 | Oil Dry |
| 8 | Traffic Cones |
| First In Bag / O2 | |
| Pedi Bag / AED | |
| C-Collars | |
| Personal Infection Kits | |
| Medical Gloves / Blankets | |
| Comp 5 / 6: | |
| 1 | Stokes Basket |
| 1 | LBB w/ Straps & HID |
| 1 | Padded Board Splints |
| 2 | Extension Cord |
| 2 | Push Brooms |
| 1 | Dust Pan |
| 1 | Lincoln Bar (54″ Haligan Bar) |
| Ladder Tunnel: | |
| 1 | 10′ Folding Attic Ladder |
| 1 | 16′ Roof Ladder |
| 2 | 18′ Roof Ladder |
| 1 | 20′ Roof Ladder |
| 3 | 24′ Extension Ladders |
| 1 | 35′ Extension Ladder |
| 1 | 18′ Little Giant Ladder |
| 207 ft. Total Ground Ladders | |
| 1 | 8′ Pike Pole |
| 2 | 10′ Pike Poles |
| 2 | 12′ Pike Poles |
| 1 | 14′ Pike Pole |
| Cat Walks: | |
| 2 | 6′ NY / Boston Rake Hooks |
| 2 | 8′ NY / Boston Rake Hooks |
| 1 | Bolt Cutters |
| 1 | Sledge Hammer |
| 1 | Cutters Edge Circular Saw |
| 2 | 500w Quartz Tri Pod Lights |
| 2 | 500w Quartz Lights |
| 2 | Electric Exhaust Box Fans |
| 1 | Chimney Tool |
| Comp 7: | |
| 8 | Ladder Belts |
| 1 | Hose / Rope Edge Roller |
| 1 | Chimney Bag (Chimney Bombs) |
| 1 | Chimney Chains |
| 1 | Duck Bill Lock Breaker |
| 1 | 36″ Pipe Wrench |
| 1 | Padlock Assist Tool |
| 1 | Gas PPV Fan |
| 3 | 150′ Rope Bags |
| 12 | Steel Caribeaners |
| Comp 8: | |
| 1 | Gas PPV Fans |
| 1 | Fan Hanger |
| 1 | 150′ Cord Reel |
| 4 | 500w Quartz Portable Lights |
| Comp 9: | |
| 2 | Water Cans |
| Comp 10: | |
| 2 | Spare SCBA Cylinders |
| 6 | Pig Tails |
| 6 | Extension Cords |
| Bucket: | |
| 1 | Haligen Bar |
| 1 | Flat Head Ax |
| 1 | Pick Head Ax |
| 1 | Sledge Hammer |
| 1 | Newark Hook |
| 1 | 500w Quartz Light |
| 1 | 1000gpm Stang Gun |
| w/ Fog & Stacked Tips | |
| 1 | Stand Pipe Gated Wye |
| 1 | 10′ – 1 3/4″ Protection Line w/ Nozzle |